Weather statistics Tsentral’ny Rayon, Belarus

Current forecast , Tsentral’ny Rayon  
Weather Tsentral’ny Rayon, average temperatures by months Weather Tsentral’ny Rayon, average number of days with precipitation by months
average min. max.  precipit…
days
 January -6.9 °C -9.8 °C -4.2 °C  10 
 February -5.8 °C -8.9 °C -2.5 °C  8 
 March -1.4 °C -4.8 °C 2.4 °C  10 
 April 6.0 °C 1.8 °C 10.9 °C  8 
 May 12.9 °C 7.6 °C 18.4 °C  9 
 June 16.1 °C 11.1 °C 21.3 °C  10 
 July 17.3 °C 12.6 °C 22.3 °C  10 
 August 16.5 °C 11.7 °C 21.7 °C  9 
 September 11.7 °C 7.8 °C 16.5 °C  9 
 October 6.3 °C 3.3 °C 9.9 °C  8 
 November 0.8 °C -1.3 °C 3.1 °C  11 
 December -3.8 °C -6.2 °C -1.5 °C  12 

Current forecast , Tsentral’ny Rayon
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website