Weather statistics for Babruysk, Belarus

Current forecast for Babruysk  
Weather Babruysk, average temperatures by months Weather Babruysk, average number of days with precipitation by months
average min. max.  precipit…
days
 January -8.0 °C -11.2 °C -5.1 °C  9 
 February -6.7 °C -10.1 °C -3.4 °C  7 
 March -1.9 °C -5.4 °C 1.8 °C  9 
 April 5.9 °C 1.6 °C 10.9 °C  8 
 May 13.0 °C 7.5 °C 18.6 °C  8 
 June 16.2 °C 10.9 °C 21.6 °C  10 
 July 17.3 °C 12.3 °C 22.7 °C  10 
 August 16.3 °C 11.2 °C 21.9 °C  9 
 September 11.5 °C 7.0 °C 16.5 °C  9 
 October 5.8 °C 2.4 °C 9.7 °C  9 
 November 0.2 °C -2.1 °C 2.5 °C  11 
 December -4.5 °C -7.1 °C -2.0 °C  11 

Current forecast for Babruysk
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website