Weather statistics Traun, Austria
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -1.2 °C | -3.4 °C | 1.5 °C | 10 |
| February | 0.1 °C | -2.4 °C | 3.4 °C | 9 |
| March | 4.3 °C | 1.0 °C | 8.5 °C | 11 |
| April | 8.4 °C | 4.3 °C | 13.1 °C | 11 |
| May | 13.9 °C | 9.1 °C | 18.8 °C | 11 |
| June | 16.7 °C | 12.0 °C | 21.4 °C | 13 |
| July | 18.7 °C | 13.9 °C | 23.5 °C | 13 |
| August | 18.4 °C | 13.8 °C | 23.4 °C | 11 |
| September | 14.1 °C | 10.5 °C | 18.8 °C | 10 |
| October | 8.9 °C | 5.9 °C | 12.9 °C | 8 |
| November | 3.2 °C | 1.1 °C | 6.0 °C | 11 |
| December | 0.2 °C | -2.0 °C | 2.7 °C | 12 |
Current forecast , Traun