Weather statistics for Graz, Austria
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -1.0 °C | -3.7 °C | 2.8 °C | 4 |
| February | 1.0 °C | -2.4 °C | 5.8 °C | 4 |
| March | 5.1 °C | 1.0 °C | 10.7 °C | 6 |
| April | 9.6 °C | 4.9 °C | 15.3 °C | 7 |
| May | 14.6 °C | 9.5 °C | 20.5 °C | 10 |
| June | 17.7 °C | 12.7 °C | 23.4 °C | 11 |
| July | 19.5 °C | 14.4 °C | 25.3 °C | 10 |
| August | 18.9 °C | 14.3 °C | 24.7 °C | 9 |
| September | 14.7 °C | 10.6 °C | 20.4 °C | 7 |
| October | 9.4 °C | 5.9 °C | 14.6 °C | 6 |
| November | 3.7 °C | 0.9 °C | 7.7 °C | 6 |
| December | 0.1 °C | -2.3 °C | 3.6 °C | 5 |
Current forecast for Graz