Weather statistics Canberra, Australian Capital Territory
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 20.4 °C | 13.0 °C | 27.7 °C | |
February | 20.2 °C | 13.0 °C | 27.3 °C | |
March | 17.7 °C | 10.8 °C | 24.5 °C | |
April | 13.4 °C | 6.8 °C | 19.9 °C | |
May | 9.3 °C | 3.3 °C | 15.3 °C | |
June | 6.5 °C | 0.7 °C | 12.2 °C | |
July | 5.4 °C | -0.4 °C | 11.2 °C | |
August | 7.0 °C | 1.0 °C | 12.9 °C | |
September | 9.6 °C | 3.2 °C | 15.9 °C | |
October | 12.8 °C | 6.1 °C | 19.4 °C | |
November | 15.7 °C | 8.8 °C | 22.6 °C | |
December | 18.6 °C | 11.3 °C | 25.9 °C |
Current forecast , Canberra